SEARCH
 
Payment
Payment with BCA, Mandiri, or PayPal
 
Live Support
chat with cs_hely using Yahoo! Messenger
YM ID: cs_hely
 
My Facebook
 
Our Brand
 

SUNNYSKY X2820 800KV Outrunner Brushless Motor (Suitable for Skywalker/Talon XUAV) (SOLD OUT)

SUNNYSKY X2820 800KV Outrunner Brushless Motor (Suitable for Skywalker/Talon XUAV) (SOLD OUT)
Click to enlarge
Price: $43.50 (Rp 739,500.00)
Availability: Out Of Stock
SKU: A063
Average Rating: Not Rated

Description

Specification

Model:X2820-800KV
KV (rpm/v): 800
Non-load current: 10V/1.4A
Weight: 140g 
Diameter: 35mm
Length: 58.5mm/ 40mm (with shaft/ without motor shaft)
Motor Shaft Diameter(mm): 5
Prop adaptor output shaft diameter: 6mm
 

X2820 KV800        
Testing Data (for reference only):        
Propeller Type Voltage Current Thrust(G) Power(W) G/W Ratio
EMP12x6 10V 21.6A 1.52kg 216 7.03
  11V 24.8A 1.68kg 272.8 6.15
  12V 28.1A 2.0kg 337.2 5.93
  13V 31A 2.18kg 403 5.4
  14V 34.2A 2.5kg 478.8 5.22
  14.8V 37.1A 2.83kg 549.08 5.15
JXF13x6 Wood 10V 26.5A 1.64kg 265 6.18
  11V 29.7A 2.02kg 326.7 6.18
  12V 33.9A 2.25kg 406.8 5.53
  13V 37.4A 2.49kg 486.2 5.12
  14V 40.5A 2.7kg 567 4.76
  14.8V 44.3A 3.0kg 655.64 4.57
XDL14x8 Wood 7.4V 23.8A 1.3kg 176.12 7.38
  8.5V 28.3A 1.58kg 240.55 6.56
  10V 34.5A 1.95kg 345 5.65
  10.5V 36A 2.08kg 378 5.5
  11.1V 38A 2.25kg 421.8 5.33
EMP14x7 7.4V 22A 1.3kg 162.8 7.98
  8.5V 26.5A 1.6kg 225.25 7.1
  10V 31.5A 1.98kg 315 6.28
  10.5V 33.8A 2.1kg 354.9 5.91
  11.1V 36.4A 2.28kg 404.04 5.64
           

Additional Images

There are no additional images for this product.